S e l f c a t e r i n g h o l i d a y s n e a r S t A n d r e w s / S c o t l a n d
Rinkmuir Cottage - Prices and Availibility
Prices / Availability 2008 £ 180 £ 210 £ 250 £ 300 booked / belegt
|
January 2008 |
5. | 12. | 19. | 26. | |
| February 2008 | 2. | 9. | 16. | 23. | |
| March 2008 | 1. | 8. | 15. | 22. | 29. |
| April 2008 | 5 | 12. | 19. | 27. | |
| May 2008 | 3. | 10. | 17. | 24. | 31. |
| June 2008 | 7. | 14. | 21. | 28. | |
| July 2008 | 5. | 12. | 19. | 26. | |
| August 2008 | 2. | 9. | 16. | 23. | 30. |
| September 2008 | 6. | 15. | 22. | 27. | |
| October 2008 | 4. | 11. | 18. | 25. | |
| November 2008 | 1. | 8. | 15. | 22 | 29. |
| December 2008 | 6. | 13. | 20. | 27.. |
| Prices 2008 | ||
Pittenweem, ceramic relief Hilke MacIntyre, www.macintyre-art.com |
Jan, Feb, Nov, Dec |
£ 180 / week |
| £ 100 / 3 days | ||
| £ 120 / 4 days | ||
| March, April, May, Oct | £ 210 / week | |
| June, Sept | £ 250 / week | |
| July, August, Christmas, New Year | £ 300 / week | |
|
Prices are inclusive heating, electricity and linen. In main season bookings run from Saturday to Saturday. Short breaks in main season are possible on short notice.
|
||